Property Attributes
- MLS#VALA2010342
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUISA
- CityBumpass
- NeighborhoodNoahS Landing
- Zip23024
- StyleColonial
- Year Built2026
- Taxes$ 484
- Price$ 833,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3198
- Lot Size0.92 Acres
Data Source:
Bright MLS
Property Description
Custom-built, move-in ready, and ideally located near Lake Anna, this thoughtfully designed home offers plenty of space for everyday living, entertaining and enjoying everything the area has to offer. Step inside to a dramatic two-story foyer that opens to a welcoming family room centered around a cozy fireplace. The kitchen is made for gathering, featuring quartz countertops, stainless steel appliances, a large island with plenty of seating and a picture window overlooking the surrounding scenery. Just off the kitchen, a private dining room offers plenty of space for hosting dinners and special occasions. The main-level primary suite is tucked just off the family room and includes direct access to the rear deck, a spacious walk-in closet and private en-suite bath. Upstairs, youll find four generously sized bedrooms, each with its own walk-in closet, along with two full hall baths featuring dual vanities and a large rec room ready for movie nights, games or additional living space. The unfinished walk-out basement offers even more room to make this home your own, with plenty of potential for future expansion. Outside, the covered deck and lower-level patio create inviting spaces to relax or entertain. With Lake Anna just minutes away, you can enjoy easy access to one of the areas biggest draws while coming home to a spacious, beautifully finished retreat. The driveway will be paved prior to closing, and a boat slip is also available for purchase. This new construction home is complete and ready for its first owner.
| Price History | |
|---|---|
| 8/4/2026 | Listed $833,000 |
General Features
| Living Area | 3198 |
|---|---|
| Sewer | Septic < # of BR |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Stove |
| Zoning | R2 |
| HOA Fee | 480.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | LOUISA COUNTY PUBLIC SCHOOLS |
| Exclusions | Curtains |
| Year Built | 2026 |
| View | Garden/Lawn,Trees/Woods |
| Levels | 2 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | LOUISA |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Beach,Boat Ramp,Common Grounds,Picnic Area,Tennis Courts,Volleyball Courts,Water/Lake Privileges,Lake |
| HOA | Yes |
| Subdivision Name | NOAH'S LANDING |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Kentucky Springs Rd. Turn right on Eastham Rd,then left on Noah's Landing Dr. House is on the left. |
| City | BUMPASS |
| Body of Water | Lake Anna |
| Association Name | NOAH'S LANDING |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40075.00 |
| Tax Assessed Value | 67200.0 |
| Tax Annual Amount | 484.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Number of Community Docks | 1 |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 260.48 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | Yes |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4769 |
| Builder Name | Shoreline Custom Homes,LLC |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Gourmet,Kitchen - Island,Pantry,Up |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Heated,Poured Concrete,Unfinished,Walkout Level |
| Flooring | Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Screen |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3198 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Bedroom 1,2nd Stry Fam Rm,Laundry,Mud Room,Bathroom 1,Bathroom 2,Primary Bathroom,Half Bath |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1571 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Beach |
|---|---|
| Pool | No Pool |
| Lot Features | Backs to Trees,Backs - Open Common Area,Pond |
| Water Source | Well |
| Inclusions | Range,Dishwasher,microwave,range hood |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Side Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.92 |
| Road Surface Type | Black Top |
| Water Body Type | Lake |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Water Access Features | Boat - Powered,Canoe/Kayak,Fishing Allowed,Personal Watercraft (PWC),Private Access,Private Beach,Swimming Allowed,Waterski/Wakeboard |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| 2nd Stry Fam Rm | Upper 1 | |||
| Bathroom 1 | Upper 1 | |||
| Bathroom 2 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Mud Room | Main | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 4:08 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 4:08 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 4:08 AM UTC
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 21, 2026 4:39 AM UTC