Property Attributes
- MLS#MDWO2040878
- TypeSingle Family
- Listing Status ACTIVE
- CountyWORCESTER
- CityOcean Pines
- AreaWorcester Ocean Pines
- NeighborhoodOcean Pines - Sherwood Forest
- Zip21811
- StyleA-Frame,Contemporary,Loft with Bedrooms
- Year Built1991
- Taxes$ 2410
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Welcome to this wellmaintained contemporary home tucked away in the heart of Sherwood Forest in Ocean Pines. This 3BR, 2BA home with a loft comes partially furnished and features numerous upgrades, including a new heat pump, electric hot water heater, newer roof, new siding, and a front deck with an electric awning. Inside, enjoy Corian countertops, new cabinets, tile backsplash, SS apps, plus a beautifully updated bathroom with a walkin shower, vanity & LVP flooring. Outside, youll find an enclosed outdoor shower, paved driveway, and a shed with electricperfect for storage or projects. Make this your next home in Ocean Pines!
| Elementary School | Middle School | High School |
|---|---|---|
| Showell Elementary School | Stephen Decatur Middle School | Stephen Decatur High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $379,900 |
General Features
| Living Area | 1440 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C,Heat Pump(s) |
| Utilities | Cable TV Available,Natural Gas Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | R-2 |
| HOA Fee | 915.00 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,Snow Removal |
| Patio/Porch Features | Deck(s) |
| Architectural Style | A-Frame,Contemporary,Loft with Bedrooms |
| Construction Materials | Frame |
| School District | WORCESTER COUNTY PUBLIC SCHOOLS |
| Exclusions | Personal Belongings |
| Year Built | 1991 |
| View | Trees/Woods |
| Levels | 1.5 |
| Other Fees | 200.00 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 10 |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | WORCESTER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Baseball Field,Basketball Courts,Beach Club,Bike Trail,Boat Ramp,Club House,Community Center,Dog Park,Golf Club,Golf Course Membership Available,Jog/Walk Path,Lake,Marina/Marina Club,Pickleball Court |
| HOA | Yes |
| Subdivision Name | OCEAN PINES - SHERWOOD FOREST |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Southgate to R on Ocean Parkway to R on King Richard. House on Left |
| City | OCEAN PINES |
| Other Fees Frequency | One Time |
| Association Name | OCEAN PINES |
| Senior Community Y/N | No |
| MLS Area | Worcester Ocean Pines |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8906.00 |
| Tax Assessed Value | 284500.0 |
| Tax Annual Amount | 2410.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 263.82 |
| Vacation Rental Y/N | No |
| Total SQFT | 1440 |
| Location Type | Middle Of Block |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | OCEAN PINES SEC 10 |
| Tax Lot | 489 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Entry Level Bedroom,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Upgraded Countertops,Window Tr |
|---|---|
| Heating Fuel | Central |
| Flooring | Carpet,Luxury Vinyl Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Gas/Propane,Corner |
| Hot Water | Electric |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Casement,Double Hung,Insulated,Screens,Sliding,Storm |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1440 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Exterior Lighting,Gutter System,Outside Shower,Outbuilding(s) |
|---|---|
| Pool | Yes - Community |
| Parking Features | Asphalt Driveway,Paved Driveway |
| Lot Features | Partly Wooded |
| Water Source | Public |
| Inclusions | Mostly furnished |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Block,Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated,Sliding Glass |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 3:41 AM UTC The listing information on this page last changed on Last updated on September 15, 2026 3:41 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 3:41 AM UTC
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 15, 2026 3:28 AM UTC