Property Attributes
- MLS#MDAA2156910
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityDavidsonville
- Zip21035
- StyleContemporary
- Year Built2010
- Taxes$ 5237
- Price$ 675,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1115
- Lot Size11.3 Acres
Data Source:
Bright MLS
Property Description
Opportunity awaits! For the first time, this unique and beautiful contemporary home, built in 2010, is being offered for sale. Nestled on over 11 acres, the property offers privacy, abundant natural light, and plenty of opportunity to expand and make it your own. The main level features an open floor plan with 2 bedrooms, 1.5 bathrooms, and two spacious decks overlooking the surrounding property. The lower level is currently unfinished and houses the washer and dryer, but offers tremendous potential for additional living space. A walk-out slider and bathroom rough-in are already in place, making future expansion even more convenient. Outside, you'll find a large cleared area as well as extensive wooded acreage with plenty of space for hiking, hunting, exploring, or creating your own private trails. The property is also enrolled in a Forest Stewardship Plan, which provides for reduced property taxes. Don't miss this rare opportunity to own a truly unique home with acreage, privacy, and room to grow!
| Price History | |
|---|---|
| 9/16/2026 | Listed $675,000 |
General Features
| Living Area | 1115 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Radiant |
| Cooling | Central A/C,Ceiling Fan(s) |
| Utilities | Propane,Under Ground |
| Possession | 31-60 Days CD,0-30 Days CD |
| Roof | Architectural Shingle,Rubber |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Exhaust Fan,Refrigerator,Stainless Steel Appliances,Washer,Water Heater - Tankless |
| Zoning | RA |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Blown-In Insulation,Rough-In Plumbing,Wood Siding |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Exclusions | Freezer |
| Year Built | 2010 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Doors - Swing In |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS to get to Rutland Road. Once on the gravel roads,follow sale signs. Property will be located on right side. |
| City | DAVIDSONVILLE |
| Disclosures | Conserv Area,Flood Zone,Prop Disclaimer,Underground Storage Tank,Other |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 492228.00 |
| Tax Assessed Value | 441500.0 |
| Tax Annual Amount | 5237.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 605.38 |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2230 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 1 |
| Federal Flood Zone | Flood Zone C |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Central Vacuum,Combination Kitchen/Living,Combination Kitchen/Dining,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Recessed Lighting |
|---|---|
| Heating Fuel | Propane - Leased |
| Basement | Connecting Stairway,Daylight,Partial,Side Entrance,Unfinished,Sump Pump,Walkout Level,Windows |
| Flooring | Bamboo,Ceramic Tile |
| Hot Water | Instant Hot Water,Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Casement,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1115 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Kitchen |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1115 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Gravel Driveway |
| Lot Features | Backs to Trees,Flood Plain,Hunting Available,Partly Wooded,Sloping |
| Water Source | Well |
| Inclusions | Fire pit,fish pond,concrete blocks and rocks,dehumidifier,extra house supplies (paint,tile,etc),old farm shed (as is) |
| Total Parking Spaces | 8 |
| Type of Parking | Driveway |
| Foundation Details | Permanent |
| Spa | No |
| Water View Y/N | No |
| Agricultural District | Forest Stewardship Plan |
| Lot Size Acres | 11.30 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Easement/Right of Way |
| Horse Y/N | No |
| Land Assessed Value | 227800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | Flooring - Bamboo | ||
| Kitchen | Main | Countertop(s) - Quartz,Flooring - Bamboo,Island | ||
| Living Room | Main | Flooring - Bamboo |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 6:39 PM UTC The listing information on this page last changed on Last updated on September 16, 2026 6:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 6:39 PM UTC
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 16, 2026 7:54 PM UTC